| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
DIVISION A | ||||||||||||
Area 1 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
5808 | Prestige Toastmasters Club | 10 | 0 | 26 | 21 | 47 | 0 | 57 | 4 | 3 | ||
810967 | MSD Taiwan Toastmasters Club | 25 | 0 | 11 | 20 | 31 | 0 | 56 | 1 | 0 | ||
844289 | Chinatrust Club | 18 | 0 | 20 | 18 | 38 | 0 | 56 | 2 | 2 | ||
971581 | Taipei Metro Toastmasters Club | 5 | 0 | 0 | 26 | 26 | 26 | 57 | 0 | 0 | Charter Nov 3 2006 | |
Area 1 Total: | 4 | 58 | 0 | 57 | 85 | 142 | 26 | 226 | 7 | 5 | ||
Area 2 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
2725 | Premium Club | 11 | 0 | 12 | 21 | 33 | 0 | 44 | 0 | 2 | ||
7862 | ALE ELITE Club | 9 | 0 | 32 | 30 | 62 | 0 | 71 | 4 | 2 | ||
9749 | BID Club | 14 | 0 | 10 | 16 | 26 | 0 | 40 | 2 | 1 | ||
849129 | TCG TMC | 20 | 0 | 20 | 17 | 37 | 0 | 57 | 2 | 2 | ||
Area 2 Total: | 4 | 54 | 0 | 74 | 84 | 158 | 0 | 212 | 8 | 7 | ||
Area 3 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
4647 | Joy Club | 8 | 0 | 21 | 20 | 41 | 0 | 49 | 2 | 0 | ||
7265 | World Mosaic Toastmasters Club | 9 | 0 | 17 | 20 | 37 | 0 | 46 | 4 | 2 | ||
807883 | NeiHU Toastmasters Club | 12 | 0 | 20 | 20 | 40 | 0 | 52 | 3 | 0 | ||
826899 | Taiwan Futures Club | 4 | 0 | 10 | 6 | 16 | 0 | 20 | 0 | 0 | ||
Area 3 Total: | 4 | 33 | 0 | 68 | 66 | 134 | 0 | 167 | 9 | 2 | ||
Division A Total: | 12 | 145 | 0 | 199 | 235 | 434 | 26 | 605 | 24 | 14 | ||
DIVISION B | ||||||||||||
Area 1 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
874 | Wheelers Club | 9 | 0 | 28 | 26 | 54 | 0 | 63 | 4 | 1 | ||
5978 | Taichung Club | 12 | 0 | 31 | 32 | 63 | 0 | 75 | 5 | 2 | ||
9925 | Ale Ultimate Club | 11 | 0 | 17 | 17 | 34 | 0 | 45 | 4 | 1 | ||
685115 | Yuntech Toastmasters Club | 22 | 3 | 5 | 14 | 22 | 0 | 44 | 0 | 0 | ||
Area 1 Total: | 4 | 54 | 3 | 81 | 89 | 173 | 0 | 227 | 13 | 4 | ||
Area 2 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
785 | Nantou Club | 10 | 0 | 33 | 34 | 67 | 0 | 77 | 2 | 0 | ||
3748 | Changhua Club | 8 | 0 | 19 | 17 | 36 | 0 | 44 | 4 | 2 | ||
9159 | Beast Toastmasters Club | 13 | 0 | 38 | 41 | 79 | 0 | 92 | 4 | 2 | ||
1003424 | Asia University Toastmasters Club | 0 | 0 | 0 | 13 | 13 | 20 | 33 | 0 | 0 | Charter Feb 26 2007 | |
Area 2 Total: | 4 | 31 | 0 | 90 | 105 | 195 | 20 | 246 | 10 | 4 | ||
Area 3 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
4118 | Tachia Toastmasters Club | 7 | 0 | 30 | 28 | 58 | 0 | 65 | 4 | 2 | ||
4832 | New Century Bilingual Club | 22 | 6 | 31 | 24 | 61 | 0 | 83 | 4 | 2 | ||
7355 | Fengyuan Club | 11 | 0 | 35 | 32 | 67 | 0 | 78 | 4 | 2 | ||
679606 | Fluency Club | 20 | 0 | 30 | 29 | 59 | 0 | 79 | 2 | 0 | ||
801947 | Wen-Chang Toastmasters Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Susp Sep 30 2006 | |
972131 | Huluton T.C. | 9 | 0 | 0 | 22 | 22 | 24 | 55 | 0 | 0 | Charter Dec 4 2006 | |
1045602 | Anvil | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | Charter Jun 4 2007 | |
Area 3 Total: | 7 | 69 | 6 | 126 | 135 | 267 | 44 | 380 | 14 | 6 | ||
Division B Total: | 14 | 154 | 9 | 297 | 329 | 635 | 64 | 853 | 37 | 14 | ||
DIVISION C | ||||||||||||
Area 1 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
7597 | Galaxy Club | 8 | 0 | 22 | 20 | 42 | 0 | 50 | 2 | 2 | ||
9295 | Legacy | 19 | 1 | 33 | 37 | 71 | 0 | 90 | 4 | 2 | ||
690379 | FJU Toastmasters Club | 16 | 0 | 12 | 13 | 25 | 0 | 41 | 2 | 0 | ||
899876 | Molex Toastmasters Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Susp Mar 31 2007 | |
966472 | Soochow University | 8 | 0 | 0 | 19 | 19 | 24 | 51 | 1 | 0 | Charter Oct 16 2006 | |
1027620 | Shih Chien University TMC | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | Charter Apr 24 2007 | |
Area 1 Total: | 6 | 51 | 1 | 67 | 89 | 157 | 44 | 252 | 9 | 4 | ||
Area 2 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
5844 | China Club | 10 | 0 | 42 | 43 | 85 | 0 | 95 | 4 | 3 | ||
8681 | Excellence Toastmasters Club | 10 | 0 | 17 | 23 | 40 | 0 | 50 | 4 | 2 | ||
9217 | National Taiwan University Club | 48 | 0 | 23 | 25 | 48 | 0 | 96 | 0 | 0 | ||
621825 | Hualien Toastmasters Club | 16 | 0 | 25 | 34 | 59 | 0 | 75 | 4 | 0 | ||
772355 | National Chengchi University Club | 28 | 0 | 17 | 18 | 35 | 0 | 63 | 0 | 0 | ||
1024627 | Synopsys Toastmasters Club | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | Charter Apr 1 2007 | |
Area 2 Total: | 6 | 112 | 0 | 124 | 143 | 267 | 24 | 403 | 12 | 5 | ||
Area 3 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
4800 | PECL Toastmasters Club | 6 | 0 | 20 | 21 | 41 | 0 | 47 | 2 | 1 | ||
5013 | CECI Club | 8 | 0 | 12 | 17 | 29 | 0 | 37 | 2 | 0 | ||
5871 | Innovative Club | 9 | 0 | 18 | 21 | 39 | 0 | 48 | 2 | 2 | ||
746529 | CTCI Club | 10 | 0 | 13 | 16 | 29 | 0 | 39 | 4 | 0 | ||
990908 | U-Swot | 1 | 0 | 0 | 22 | 22 | 21 | 44 | 0 | 0 | Charter Jan 10 2007 | |
Area 3 Total: | 5 | 34 | 0 | 63 | 97 | 160 | 21 | 215 | 10 | 3 | ||
Division C Total: | 16 | 197 | 1 | 254 | 329 | 584 | 89 | 870 | 31 | 12 | ||
DIVISION D | ||||||||||||
Area 1 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
1904 | Kaohsiung Toastmasters Club | 11 | 0 | 32 | 33 | 65 | 0 | 76 | 3 | 0 | ||
2022 | Pingtung Toastmasters Club | 4 | 0 | 18 | 20 | 38 | 0 | 42 | 1 | 2 | ||
3892 | Scien Tech Club | 8 | 0 | 17 | 20 | 37 | 0 | 45 | 4 | 0 | ||
587955 | Tso-Ying Club | 11 | 0 | 17 | 24 | 41 | 0 | 52 | 1 | 0 | ||
Area 1 Total: | 4 | 34 | 0 | 84 | 97 | 181 | 0 | 215 | 9 | 2 | ||
Area 2 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
3102 | Tainan Club | 9 | 0 | 16 | 19 | 35 | 0 | 44 | 4 | 1 | ||
4439 | Chia-Yi Club | 9 | 0 | 20 | 23 | 43 | 0 | 52 | 4 | 2 | ||
587964 | Red Hill Club | 12 | 0 | 25 | 31 | 56 | 0 | 68 | 4 | 2 | ||
675542 | ALE Spectacular Toastmasters Club | 8 | 0 | 12 | 17 | 29 | 0 | 37 | 2 | 2 | ||
722604 | Cheng Kung Toastmasters Club | 31 | 0 | 11 | 14 | 25 | 0 | 56 | 2 | 0 | ||
974403 | Shin Ying Toastmasters Club | 8 | 0 | 0 | 20 | 20 | 17 | 45 | 0 | 0 | Charter Nov 14 2006 | |
Area 2 Total: | 6 | 77 | 0 | 84 | 124 | 208 | 17 | 302 | 16 | 7 | ||
Area 3 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
1905 | Yuan-Shan Club | 15 | 0 | 23 | 25 | 48 | 0 | 63 | 0 | 2 | ||
9404 | Elite Club | 15 | 0 | 23 | 25 | 48 | 0 | 63 | 2 | 3 | ||
9500 | Top Gun Club | 10 | 0 | 17 | 21 | 38 | 0 | 48 | 2 | 1 | ||
588627 | ALE MAX Toastmasters Club | 8 | 0 | 17 | 18 | 35 | 0 | 43 | 5 | 2 | ||
Area 3 Total: | 4 | 48 | 0 | 80 | 89 | 169 | 0 | 217 | 9 | 8 | ||
Division D Total: | 14 | 159 | 0 | 248 | 310 | 558 | 17 | 734 | 34 | 17 | ||
DIVISION E | ||||||||||||
Area 1 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
376 | Hsinchu Toastmasters Club | 20 | 0 | 33 | 48 | 81 | 0 | 101 | 4 | 0 | ||
8834 | Guan Xi Club | 3 | 2 | 22 | 20 | 44 | 0 | 47 | 2 | 0 | ||
704229 | Legend Advanced Toastmasters Club | 8 | 0 | 19 | 22 | 41 | 0 | 49 | 0 | 0 | ||
Area 1 Total: | 3 | 31 | 2 | 74 | 90 | 166 | 0 | 197 | 6 | 0 | ||
Area 2 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
5876 | Taoyuan Club | 5 | 0 | 21 | 19 | 40 | 0 | 45 | 2 | 1 | ||
8381 | Sampo Toastmasters Club | 9 | 0 | 8 | 12 | 20 | 0 | 29 | 2 | 1 | ||
9577 | Chungli Toastmasters Club | 3 | 0 | 25 | 18 | 43 | 0 | 46 | 0 | 0 | ||
Area 2 Total: | 3 | 17 | 0 | 54 | 49 | 103 | 0 | 120 | 4 | 2 | ||
Area 3 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
8896 | YZU Toastmasters Club | 12 | 0 | 22 | 17 | 39 | 0 | 51 | 4 | 0 | ||
9995 | Long Tan Club | 11 | 0 | 20 | 24 | 44 | 0 | 55 | 1 | 1 | ||
759246 | National Central University Club | 36 | 0 | 18 | 21 | 39 | 0 | 75 | 3 | 0 | ||
Area 3 Total: | 3 | 59 | 0 | 60 | 62 | 122 | 0 | 181 | 8 | 1 | ||
Division E Total: | 9 | 107 | 2 | 188 | 201 | 391 | 0 | 498 | 18 | 3 | ||
DIVISION F | ||||||||||||
Area 1 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
2304 | YMIC Club | 9 | 0 | 21 | 26 | 47 | 0 | 56 | 2 | 1 | ||
4344 | Sunflower Toastmasters Club | 7 | 0 | 9 | 9 | 18 | 0 | 25 | 2 | 0 | ||
8702 | Happy Club | 12 | 0 | 20 | 13 | 33 | 0 | 45 | 3 | 0 | ||
889993 | CFI Taipei Toastmasters Club | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 0 | 0 | ||
Area 1 Total: | 4 | 28 | 0 | 72 | 48 | 120 | 0 | 148 | 7 | 1 | ||
Area 2 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
9244 | Happiness Toastmasters Club | 10 | 0 | 26 | 31 | 57 | 0 | 67 | 4 | 2 | ||
633480 | Huatan Bilingual Club | 2 | 0 | 14 | 9 | 23 | 0 | 25 | 0 | 0 | ||
643701 | Changhua Chinese Club | 14 | 0 | 19 | 22 | 41 | 0 | 55 | 4 | 2 | ||
687386 | Chung Hsing Chinese Club | 7 | 0 | 21 | 20 | 41 | 0 | 48 | 4 | 0 | ||
1035644 | Shetou Bilingual | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | Charter May 2 2007 | |
Area 2 Total: | 5 | 33 | 0 | 80 | 82 | 162 | 20 | 215 | 12 | 4 | ||
Area 3 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
6123 | Pacific Club | 0 | 0 | 15 | 15 | 30 | 0 | 30 | 0 | 0 | ||
6679 | Success Toastmasters Club | 10 | 0 | 11 | 11 | 22 | 0 | 32 | 1 | 0 | ||
7370 | Peace Club | 0 | 0 | 15 | 15 | 30 | 0 | 30 | 0 | 0 | ||
7830 | Taichung Central Japanese Club | 4 | 0 | 24 | 24 | 48 | 0 | 52 | 4 | 1 | ||
683734 | YAMA KAWA Club | 9 | 0 | 20 | 14 | 34 | 0 | 43 | 0 | 0 | ||
Area 3 Total: | 5 | 23 | 0 | 85 | 79 | 164 | 0 | 187 | 5 | 1 | ||
Area 4 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
2422 | Kaohsiung Taiwanese Toastmasters Club | 4 | 0 | 20 | 17 | 37 | 0 | 41 | 2 | 1 | ||
7638 | Pu-Shin Taiwanese Club | 7 | 0 | 13 | 11 | 24 | 0 | 31 | 2 | 1 | ||
9234 | Changhua Taiwanese Club | 1 | 0 | 9 | 8 | 17 | 0 | 18 | 2 | 1 | ||
604349 | Taichung Taiwanese Club | 10 | 0 | 9 | 9 | 18 | 0 | 28 | 2 | 0 | ||
Area 4 Total: | 4 | 22 | 0 | 51 | 45 | 96 | 0 | 118 | 8 | 3 | ||
Area 5 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
5159 | Cheer Club | 10 | 0 | 17 | 16 | 33 | 0 | 43 | 4 | 1 | ||
7058 | Taiwian Hakka Club | 1 | 0 | 12 | 12 | 24 | 0 | 25 | 0 | 0 | ||
7828 | Hai-Lan-Lan Mandarin Club | 0 | 0 | 17 | 16 | 33 | 0 | 33 | 0 | 0 | ||
832322 | Formosa Hakka Club | 1 | 0 | 6 | 7 | 13 | 0 | 14 | 0 | 0 | ||
Area 5 Total: | 4 | 12 | 0 | 52 | 51 | 103 | 0 | 115 | 4 | 1 | ||
Division F Total: | 22 | 118 | 0 | 340 | 305 | 645 | 20 | 783 | 36 | 10 | ||
DIVISION G | ||||||||||||
Area 1 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
1890 | Taipei Club | 10 | 0 | 32 | 38 | 70 | 0 | 80 | 0 | 1 | ||
8900 | ICBC-Taipei Club | 9 | 0 | 20 | 23 | 43 | 0 | 52 | 0 | 0 | ||
9917 | Ta Ren Club | 13 | 0 | 26 | 33 | 59 | 0 | 72 | 4 | 2 | ||
675391 | Ale Ladder Toastmasters Club | 10 | 0 | 17 | 16 | 33 | 0 | 43 | 1 | 1 | ||
Area 1 Total: | 4 | 42 | 0 | 95 | 110 | 205 | 0 | 247 | 5 | 4 | ||
Area 2 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
3635 | NTOU Professionals Club | 3 | 0 | 12 | 13 | 25 | 0 | 28 | 0 | 0 | ||
4330 | NTOU Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Susp Mar 31 2007 | |
7613 | Happy Life Toastmasters Club | 9 | 0 | 14 | 15 | 29 | 0 | 38 | 3 | 0 | ||
8322 | Ocean Bilingual Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Susp Mar 31 2007 | |
1039386 | PwC Toastmasters Club | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | Charter May 18 2007 | |
Area 2 Total: | 5 | 13 | 0 | 26 | 28 | 54 | 21 | 88 | 3 | 0 | ||
Area 3 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
549 | Sparkle Club | 4 | 0 | 18 | 20 | 38 | 0 | 42 | 3 | 1 | ||
689 | Tien Mou Club | 10 | 0 | 20 | 19 | 39 | 0 | 49 | 1 | 0 | ||
5875 | Spark Club | 11 | 0 | 22 | 25 | 47 | 0 | 58 | 4 | 1 | ||
654073 | Yang Ming University Toastmasters Club | 7 | 0 | 4 | 4 | 8 | 0 | 15 | 2 | 1 | ||
Area 3 Total: | 4 | 32 | 0 | 64 | 68 | 132 | 0 | 164 | 10 | 3 | ||
Division G Total: | 11 | 87 | 0 | 185 | 206 | 391 | 21 | 499 | 18 | 7 | ||
DIVISION H | ||||||||||||
Area 1 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
1447 | Grand Toastmasters Club | 13 | 0 | 37 | 41 | 78 | 0 | 91 | 4 | 2 | ||
6863 | TTY Club | 11 | 0 | 18 | 19 | 37 | 0 | 48 | 2 | 0 | ||
7693 | NLFD Toastmasters Club | 9 | 0 | 26 | 28 | 54 | 0 | 63 | 2 | 1 | ||
868551 | Loma Taipei Club | 5 | 0 | 11 | 0 | 11 | 0 | 16 | 0 | 0 | ||
1024720 | MOFA | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | Charter Apr 4 2007 | |
Area 1 Total: | 5 | 38 | 0 | 92 | 88 | 180 | 38 | 256 | 8 | 3 | ||
Area 2 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
4844 | Formosa Club | 11 | 0 | 25 | 28 | 53 | 0 | 64 | 1 | 2 | ||
8057 | Y.W.C.A. Club | 16 | 0 | 39 | 37 | 76 | 0 | 92 | 4 | 2 | ||
663485 | EDS Toastmasters Club | 8 | 0 | 8 | 9 | 17 | 0 | 25 | 0 | 0 | ||
962030 | Citi Club | 6 | 0 | 0 | 10 | 10 | 28 | 44 | 0 | 0 | Charter Oct 10 2006 | |
Area 2 Total: | 4 | 41 | 0 | 72 | 84 | 156 | 28 | 225 | 5 | 4 | ||
Area 3 |
Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
2922 | Sunrise Club | 20 | 0 | 21 | 26 | 47 | 0 | 67 | 4 | 0 | ||
3457 | Motorola Taiwan Toastmasters Club | 6 | 0 | 12 | 11 | 23 | 0 | 29 | 1 | 1 | ||
7404 | Sunshine Club | 9 | 0 | 23 | 24 | 47 | 0 | 56 | 4 | 2 | ||
799690 | FDC Club | 4 | 0 | 25 | 17 | 42 | 0 | 46 | 0 | 0 | ||
892263 | NTUST Toastmasters Club | 40 | 0 | 11 | 0 | 11 | 0 | 51 | 0 | 0 | ||
Area 3 Total: | 5 | 79 | 0 | 92 | 78 | 170 | 0 | 249 | 9 | 3 | ||
Division H Total: | 14 | 158 | 0 | 256 | 250 | 506 | 66 | 730 | 22 | 10 |