Change Districts:
Reports:
Toastmasters International
District Performance Report for District 67
Year End 2005-2006 Results Posted July 23, 2006
DISTRICT 67 TOTALS
New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
1073 9 1975 2061 4045 166 5284 257 69

Total Clubs July 1 96
Active Clubs to Date 103
Paid Clubs to Date 102
Goals for June 30 98
District is ahead 4
Membership Payments Base 5064
Membership Payments to Date 5284
Goal for June 30 5165
District is ahead 119
CTM to Date 257
Goal for June 30 177
District is ahead 80
ATM to Date 69
Goal for June 30 50
District is ahead 19

DIVISION A

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  2725 Premium Club 6 0 17 16 33 0 39 2 2 ¡@
  5808 Prestige Toastmasters Club 18 0 35 31 66 0 84 8 2 ¡@
  7862 ALE ELITE Club 12 0 34 31 65 0 77 6 2 ¡@
  810967 MSD Taiwan Toastmasters Club 7 0 20 13 33 0 40 0 0 ¡@
  844289 Chinatrust Club 15 0 0 14 14 20 49 4 0 Charter Oct 13 2005
  849129 TCG TMC 4 0 0 22 22 21 47 0 0 Charter Nov 1 2005
Area 1 Total: 6   62 0 106 127 233 41 336 20 6  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  1890 Taipei Club 8 0 32 28 60 0 68 2 0 ¡@
  8900 ICBC-Taipei Club 8 4 18 16 38 0 46 3 0 ¡@
  9917 Ta Ren Club 8 0 27 26 53 0 61 5 2 ¡@
  675391 Ale Ladder Toastmasters Club 19 0 19 22 41 0 60 4 1 ¡@
Area 2 Total: 4   43 4 96 92 192 0 235 14 3  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  3635 NTOU Professionals Club 10 0 13 16 29 0 39 2 0 ¡@
  4330 NTOU Club 3 0 11 4 15 0 18 2 0 ¡@
  7613 Happy Life Toastmasters Club 9 0 15 15 30 0 39 2 0 ¡@
  8322 Ocean Bilingual Club 4 0 4 4 8 0 12 0 0 ¡@
Area 3 Total: 4   26 0 43 39 82 0 108 6 0  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  549 Sparkle Club 6 0 23 17 40 0 46 6 0 ¡@
  689 Tien Mou Club 13 0 20 23 43 0 56 1 1 ¡@
  5875 Spark Club 9 1 17 21 39 0 48 4 1 ¡@
  654073 Yang Ming University Toastmasters Club 6 0 6 5 11 0 17 3 0 ¡@
Area 4 Total: 4   34 1 66 66 133 0 167 14 2  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  4647 Joy Club 10 0 24 19 43 0 53 3 0 ¡@
  7265 World Mosaic Toastmasters Club 11 0 18 15 33 0 44 2 2 ¡@
  9749 BID Club 16 0 11 8 19 0 35 1 1 ¡@
  807883 NeiHU Toastmasters Club 11 0 12 16 28 0 39 0 0 ¡@
  826899 Taiwan Futures Club 9 0 23 8 31 23 63 0 0 Charter Aug 15 2005
Area 5 Total: 5   57 0 88 66 154 23 234 6 3  
Division A Total: 23   222 5 399 390 794 64 1080 60 14  
DIVISION B

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  874 Wheelers Club 8 0 26 29 55 0 63 4 1 ¡@
  5978 Taichung Club 7 0 25 27 52 0 59 2 1 ¡@
  9925 Ale Ultimate Club 8 0 20 18 38 0 46 5 1 ¡@
  685115 Yuntech Toastmasters Club 0 0 7 7 14 0 14 0 0 ¡@
Area 1 Total: 4   23 0 78 81 159 0 182 11 3  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  785 Nantou Club 1 0 34 32 66 0 67 1 0 ¡@
  3748 Changhua Club 9 0 23 21 44 0 53 2 2 ¡@
  9159 Beast Toastmasters Club 11 0 36 40 76 0 87 4 2 ¡@
Area 2 Total: 3   21 0 93 93 186 0 207 7 4  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  4118 Tachia Toastmasters Club 9 0 25 29 54 0 63 4 2 ¡@
  4832 New Century Bilingual Club 20 0 33 22 55 0 75 3 0 ¡@
  7355 Fengyuan Club 15 0 36 40 76 0 91 4 2 ¡@
  679606 Fluency Club 13 0 30 27 57 0 70 0 0 ¡@
  801947 Wen-Chang Toastmasters Club 0 0 20 0 20 0 20 0 0 ¡@
Area 3 Total: 5   57 0 144 118 262 0 319 11 4  
Division B Total: 12   101 0 315 292 607 0 708 29 11  
DIVISION C

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  1447 Grand Toastmasters Club 8 0 31 36 67 0 75 4 2 ¡@
  4844 Formosa Club 9 0 37 41 78 0 87 4 2 ¡@
  6863 TTY Club 16 0 13 17 30 0 46 2 0 ¡@
  7693 NLFD Toastmasters Club 9 0 31 25 56 0 65 2 1 ¡@
  8057 Y.W.C.A. Club 15 0 40 49 89 0 104 4 2 ¡@
  663485 EDS Toastmasters Club 11 0 13 14 27 0 38 3 0 ¡@
  868551 Loma Taipei Club 0 0 0 6 6 20 26 0 0 Charter Jan 25 2006
Area 1 Total: 7   68 0 165 188 353 20 441 19 7  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  5844 China Club 24 0 31 44 75 0 99 4 2 ¡@
  8681 Excellence Toastmasters Club 12 0 21 23 44 0 56 2 2 ¡@
  9217 National Taiwan University Club 51 0 23 41 64 0 115 3 0 ¡@
  621825 Hualien Toastmasters Club 12 0 23 27 50 0 62 3 0 ¡@
  772355 National Chengchi University Club 37 0 13 15 28 0 65 3 0 ¡@
Area 2 Total: 5   136 0 111 150 261 0 397 15 4  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  2922 Sunrise Club 14 0 25 22 47 0 61 5 2 ¡@
  3457 GITToastmasters Club 7 0 15 18 33 0 40 2 1 ¡@
  7404 Sunshine Club 24 0 22 25 47 0 71 4 2 ¡@
  799690 FDC Club 8 0 21 19 40 0 48 4 0 ¡@
  892263 NTUST Toastmasters Club 10 0 0 20 20 20 50 0 0 Charter Mar 31 2006
Area 3 Total: 5   63 0 83 104 187 20 270 15 5  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  4800 PECL Toastmasters Club 9 0 21 18 39 0 48 2 1 ¡@
  5013 CECI Club 3 0 17 12 29 0 32 2 0 ¡@
  5871 Innovative Club 3 0 20 17 37 0 40 3 0 ¡@
  746529 CTCI Club 5 0 15 13 28 0 33 2 0 ¡@
Area 4 Total: 4   20 0 73 60 133 0 153 9 1  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  7597 Galaxy Club 8 0 20 19 39 0 47 2 2 ¡@
  9295 Legacy Club 15 0 41 34 75 0 90 4 2 ¡@
  688465 Formosa Transnational Club 0 0 0 0 0 0 0 0 0 Susp Sep 30 2005
  690379 FJU Toastmasters Club 21 0 10 18 28 0 49 4 0 ¡@
  899876 Molex Toastmasters Club 0 0 0 0 0 20 20 0 0 Charter Apr 11 2006
Area 5 Total: 4   44 0 71 71 142 20 206 10 4  
Division C Total: 25   331 0 503 573 1076 60 1467 68 21  
DIVISION D

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  1904 Kaohsiung Toastmasters Club 20 0 21 32 53 0 73 2 2 ¡@
  2022 Pingtung Toastmasters Club 8 0 19 22 41 0 49 2 1 ¡@
  3892 Scien Tech Club 7 0 14 17 31 0 38 2 0 ¡@
  587955 Tso-Ying Club 14 0 15 20 35 0 49 2 0 ¡@
Area 1 Total: 4   49 0 69 91 160 0 209 8 3  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  3102 Tainan Club 9 0 33 20 53 0 62 4 2 ¡@
  4439 Chia-Yi Club 12 0 20 28 48 0 60 4 1 ¡@
  587964 Red Hill Club 9 0 27 31 58 0 67 4 1 ¡@
  675542 ALE Spectacular Toastmasters Club 12 0 16 16 32 0 44 4 2 ¡@
  722604 Cheng Kung Toastmasters Club 14 0 17 15 32 0 46 4 0 ¡@
Area 2 Total: 5   56 0 113 110 223 0 279 20 6  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  1905 Yuan-Shan Club 5 0 17 21 38 0 43 3 2 ¡@
  9404 Elite Club 10 0 17 18 35 0 45 3 1 ¡@
  9500 Top Gun Club 6 0 12 16 28 0 34 2 0 ¡@
  588627 ALE MAX Toastmasters Club 17 0 27 17 44 0 61 3 0 ¡@
Area 3 Total: 4   38 0 73 72 145 0 183 11 3  
Division D Total: 13   143 0 255 273 528 0 671 39 12  
DIVISION E

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  376 Hsinchu Toastmasters Club 25 0 37 46 83 0 108 4 1 ¡@
  8834 Guan Xi Club 8 0 19 19 38 0 46 2 0 ¡@
  704229 Legend Advanced Toastmasters Club 6 0 17 21 38 0 44 0 0 ¡@
Area 1 Total: 3   39 0 73 86 159 0 198 6 1  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  5876 Taoyuan Club 16 0 20 14 34 0 50 2 0 ¡@
  8381 Sampo Club 6 0 11 10 21 0 27 1 0 ¡@
  9577 Chungli Toastmasters Club 11 0 26 28 54 0 65 1 1 ¡@
Area 2 Total: 3   33 0 57 52 109 0 142 4 1  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  5246 Chang Gung Club 0 0 0 0 0 0 0 0 0 Susp Mar 31 2006
  8896 YZU Toastmasters Club 6 0 24 27 51 0 57 4 2 ¡@
  9995 Long Tan Club 14 0 15 14 29 0 43 4 0 ¡@
  759246 National Central University Club 48 0 16 29 45 0 93 5 1 ¡@
Area 3 Total: 3   68 0 55 70 125 0 193 13 3  
Division E Total: 9   140 0 185 208 393 0 533 23 5  
DIVISION F

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  2304 YMIC Club 8 0 25 26 51 0 59 4 0 ¡@
  4344 Sunflower Toastmasters Club 1 1 8 8 17 0 18 0 0 ¡@
  5159 Cheer Club 11 0 15 16 31 0 42 4 0 ¡@
  7058 Taiwian Hakka Club 2 0 11 12 23 0 25 1 0 ¡@
  7828 Hai-Lan-Lan Mandarin Club 5 0 16 16 32 0 37 2 0 ¡@
  8702 Happy Club 10 0 16 17 33 0 43 2 0 ¡@
  832322 Formosa Hakka Club 7 0 20 5 25 20 52 0 0 Charter Sep 14 2005
  889993 CFI Taipei Toastmasters Club 0 0 0 22 22 22 44 0 0 Charter Mar 23 2006
Area 1 Total: 8   44 1 111 122 234 42 320 13 0  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  9244 Happiness Club 12 0 19 24 43 0 55 2 2 ¡@
  633480 Huatan Bilingual Club 9 0 17 14 31 0 40 0 0 ¡@
  643701 Changhua Chinese Club 8 0 16 14 30 0 38 2 0 ¡@
  687386 Chung Hsing Chinese Club 12 0 18 17 35 0 47 4 1 ¡@
Area 2 Total: 4   41 0 70 69 139 0 180 8 3  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  6123 Pacific Club 5 0 10 10 20 0 25 2 1 ¡@
  6679 Success Toastmasters Club 4 3 14 13 30 0 34 0 0 ¡@
  7370 Peace Club 8 0 10 18 28 0 36 0 1 ¡@
  7830 Taichung Central Japanese Club 4 0 27 25 52 0 56 4 1 ¡@
  683734 YAMA KAWA Club 8 0 18 18 36 0 44 0 0 ¡@
Area 3 Total: 5   29 3 79 84 166 0 195 6 3  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
 
  2422 Kaohsiung Taiwanese Toastmasters Club 4 0 18 20 38 0 42 2 0 ¡@
  7638 Pu-Shin Taiwanese Club 12 0 15 14 29 0 41 4 0 ¡@
  9234 Changhua Taiwanese Club 6 0 13 8 21 0 27 5 0 ¡@
  604349 Taichung Taiwanese Club 0 0 12 8 20 0 20 0 0 ¡@
Area 4 Total: 4   22 0 58 50 108 0 130 11 0  
Division F Total: 21   136 4 318 325 647 42 825 38 6  

¡@

¡@