¡@
¡@ Toastmasters International ¡@
  District Performance Report Summary - All Districts
Year End June 2005
 
REGION 1
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
2 1,196 4,345 342 5,883 5,498 107.00 137 129 136 321 188 130 53
7 1,248 4,640 111 5,999 6,519 92.02 173 178 164 321 223 153 63
9 304 1,319 39 1,662 1,720 96.63 57 57 54 89 59 33 16
15 517 2,025 61 2,603 2,897 89.85 80 80 78 129 99 81 28
21 2,367 7,379 668 10,414 9,333 111.58 254 233 254 565 320 274 91
32 468 1,669 100 2,237 2,194 101.96 63 61 62 117 75 62 21
39 1,149 4,849 234 6,232 6,105 102.08 159 154 158 314 209 152 59
57 1,321 4,349 138 5,808 5,897 98.49 139 139 139 238 202 109 57
Reg. Total: 8,570 30,575 1,693 40,838 40,163 99.95 1,062 1,031 1,045 2,094 1,375 994 388
REGION 2
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
1 927 3,601 220 4,748 4,680 101.45 108 103 106 220 160 97 45
4 1,864 6,900 530 9,294 9,277 100.18 209 198 200 385 318 147 90
5 1,029 3,927 146 5,102 5,301 96.25 119 125 116 200 181 97 51
12 659 2,573 162 3,394 3,265 103.95 94 90 95 161 112 99 32
33 1,178 4,608 278 6,064 6,087 99.62 157 152 155 271 208 116 59
49 480 1,718 99 2,297 2,264 101.46 63 62 59 77 77 29 22
52 667 2,799 162 3,628 3,529 102.81 88 86 87 167 121 49 34
F 1,734 6,303 236 8,273 8,653 95.61 204 210 197 367 296 181 84
Reg. Total: 8,538 32,429 1,833 42,800 43,056 100.17 1,042 1,026 1,015 1,848 1,473 815 417
REGION 3
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
3 1,522 5,415 318 7,255 6,815 106.46 161 154 157 349 233 146 66
16 616 2,644 171 3,431 3,352 102.36 91 86 90 171 115 88 32
23 430 1,664 147 2,241 2,211 101.36 67 62 65 93 75 60 21
25 1,123 4,265 521 5,909 5,474 107.95 146 130 144 268 187 127 53
26 1,320 4,914 320 6,554 6,296 104.10 156 150 154 291 216 161 61
44 229 1,226 40 1,495 1,749 85.48 48 48 46 82 60 47 17
50 1,356 5,059 267 6,682 7,672 87.10 165 173 156 335 263 171 75
55 1,171 3,893 418 5,482 5,152 106.41 131 123 127 245 176 93 50
56 1,314 4,455 516 6,285 6,028 104.26 147 131 144 318 206 142 59
Reg. Total: 9,081 33,535 2,718 45,334 44,749 100.61 1,112 1,057 1,083 2,152 1,531 1,035 434
REGION 4
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
6 1,527 7,402 284 9,213 9,694 95.04 259 267 250 453 332 198 95
19 553 2,732 165 3,450 3,449 100.03 96 92 95 183 118 81 33
24 327 1,997 129 2,453 2,371 103.46 70 67 68 108 81 50 23
42 1,555 6,922 236 8,713 9,119 95.55 243 243 238 385 312 204 89
64 573 2,834 154 3,561 3,345 106.46 100 94 100 177 114 85 32
78 606 3,324 21 3,951 4,202 94.03 115 122 114 208 144 87 41
Reg. Total: 5,141 25,211 989 31,341 32,180 99.09 883 885 865 1,514 1,101 705 313
REGION 5
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
8 600 2,965 112 3,677 3,882 94.72 85 85 81 131 133 74 38
11 913 4,042 253 5,208 5,155 101.03 137 130 135 288 176 111 50
22 709 3,114 207 4,030 3,985 101.13 100 96 98 186 136 69 39
30 1,537 5,003 363 6,903 6,722 102.69 162 153 156 268 230 92 65
35 512 2,595 144 3,251 3,259 99.75 92 89 89 131 111 59 31
43 595 2,336 139 3,070 3,031 101.29 77 75 76 163 104 79 29
54 435 2,062 153 2,650 2,538 104.41 62 58 61 124 87 58 24
63 597 2,625 41 3,263 3,411 95.66 90 92 83 145 117 86 33
Reg. Total: 5,898 24,742 1,412 32,052 31,983 100.09 805 778 779 1,436 1,094 628 309
REGION 6
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
10 596 2,583 100 3,279 3,478 94.28 94 95 90 141 119 60 34
13 427 1,621 106 2,154 2,076 103.76 58 54 55 93 71 31 20
28 717 2,837 177 3,731 3,721 100.27 96 94 95 146 127 64 36
40 1,085 4,584 399 6,068 5,736 105.79 153 144 152 230 196 111 56
60 2,849 10,395 950 14,194 12,854 110.42 270 242 266 657 441 281 126
61 1,467 5,528 188 7,183 6,903 104.06 159 154 159 362 236 165 67
62 696 2,734 90 3,520 3,684 95.55 92 97 85 168 126 65 36
65 617 3,056 156 3,829 3,801 100.74 88 87 87 162 130 61 37
Reg. Total: 8,454 33,338 2,166 43,958 42,253 101.86 1,010 967 989 1,959 1,446 838 412
REGION 7
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
18 633 2,718 189 3,540 3,397 104.21 88 85 86 136 116 54 33
27 1,424 5,596 293 7,313 7,049 103.75 178 170 174 293 241 130 69
31 1,143 4,186 326 5,655 5,489 103.02 132 124 128 226 188 92 53
36 1,354 5,494 344 7,192 6,883 104.49 170 163 170 316 236 120 67
38 1,110 4,343 385 5,838 5,520 105.76 124 113 120 213 189 84 54
45 733 3,130 149 4,012 3,889 103.16 90 87 89 196 133 92 38
46 2,475 8,411 467 11,353 11,517 98.58 249 251 241 470 395 156 112
53 883 3,686 116 4,685 5,015 93.42 118 118 115 197 172 77 49
Reg. Total: 9,755 37,564 2,269 49,588 48,759 102.05 1,149 1,111 1,123 2,047 1,670 805 475
REGION 8
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
14 2,206 7,435 433 10,074 10,142 99.33 225 223 220 490 348 214 99
37 1,191 4,060 362 5,613 5,426 103.45 133 134 127 265 186 102 53
47 3,010 10,850 721 14,581 15,226 95.76 330 328 329 647 522 308 149
58 672 2,807 62 3,541 3,770 93.93 101 103 101 182 129 90 36
66 860 3,379 226 4,465 4,342 102.83 114 112 113 196 148 85 42
68 403 1,383 0 1,786 2,296 77.79 54 65 51 98 78 43 22
77 618 2,508 108 3,234 3,508 92.19 94 93 93 156 120 66 34
Reg. Total: 8,960 32,422 1,912 43,294 44,710 95.04 1,051 1,058 1,034 2,034 1,531 908 435
REGION DNAR
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
34 1,124 3,666 436 5,226 4,825 108.31 143 129 140 216 165 115 47
51 1,827 8,569 1,049 11,445 10,877 105.22 255 227 254 469 373 212 106
59 966 3,935 271 5,172 4,581 112.90 94 84 94 192 157 85 44
67 1,080 3,777 198 5,055 4,516 111.94 97 91 96 219 154 62 44
69 1,102 5,435 240 6,777 6,800 99.66 182 179 179 327 233 180 66
70 1,838 7,654 197 9,689 9,068 106.85 227 225 227 503 311 250 88
71 1,506 7,013 377 8,896 8,421 105.64 154 142 153 336 288 115 82
72 1,819 7,338 217 9,374 8,903 105.29 222 219 221 537 305 276 87
73 1,086 4,321 246 5,653 5,309 106.48 139 135 139 227 182 118 52
74 862 3,884 147 4,893 5,111 95.73 121 122 121 125 175 61 50
75 1,169 3,824 851 5,844 4,782 122.21 155 129 154 251 164 104 46
76 518 3,048 157 3,723 3,382 110.08 68 62 67 98 116 37 33
79 1,178 5,372 749 7,299 6,971 104.71 126 117 122 263 239 83 68
80 2,158 8,463 588 11,209 10,893 102.90 201 194 198 387 373 138 106
U 1,870 7,463 1,274 10,607 9,467 112.04 202 176 180 408 324 101 92
Reg. Total: 20,103 83,762 6,997 110,862 103,906 107.33 2,386 2,231 2,345 4,558 3,559 1,937 1,011
GRAND TOTALS: 84,500 333,578 21,989 440,067 431,759 101.40 10,500 10,144 10,278 19,642 14,780 8,665 4,194