Change Districts:
Reports:
Toastmasters International
District Performance Report for District 67
Year End June 2005
DISTRICT 67 TOTALS
New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
1080 15 1811 1951 3777 198 5055 219 62

Total Clubs July 1 89
Active Clubs to Date 97
Paid Clubs to Date 96
Goals for June 30 91
District is ahead 5
Membership Payments Base 4428
Membership Payments to Date 5055
Goal for June 30 4516
District is ahead 539
CTM to Date 219
Goal for June 30 154
District is ahead 65
ATM to Date 62
Goal for June 30 44
District is ahead 18

DIVISION A

Area 1

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 810967 MSD Taiwan Club 0 0 0 0 0 20 20 0 0 Charter Jun 28 2005
¡@ 9749 BID Club 18 0 11 10 21 0 39 1 1 ¡@
¡@ 2725 Premium Club 7 0 15 15 30 0 37 0 2 ¡@
¡@ 4647 Joy Club 13 0 22 19 41 0 54 3 0 ¡@
¡@ 5808 Prestige Toastmasters Club 9 0 36 32 68 0 77 4 2 ¡@
¡@ 7265 World Mosaic Club 11 0 17 18 35 0 46 4 1 ¡@
¡@ 7862 ALE ELITE Club 22 0 29 31 60 0 82 4 1 ¡@
Area 1 Total: 7 ¡@ 80 0 130 125 255 20 355 16 7 ¡@

Area 2

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 675391 Ale Ladder Club 15 0 19 13 32 0 47 2 0 ¡@
¡@ 9917 Ta Ren Club 9 0 29 28 57 0 66 4 0 ¡@
¡@ 8900 ICBC-Taipei Club 11 0 11 19 30 0 41 2 0 ¡@
¡@ 1890 Taipei Club 8 0 34 35 69 0 77 1 2 ¡@
¡@ 4353 HSBC Club 0 0 0 0 0 0 0 0 0 Susp Sep 30 2004
Area 2 Total: 4 ¡@ 43 0 93 95 188 0 231 9 2 ¡@

Area 3

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 4330 NTOU Club 13 0 5 8 13 0 26 2 0 ¡@
¡@ 3635 NTOU Professionals Club 4 0 16 11 27 0 31 0 0 ¡@
¡@ 7613 Happy Life Club 12 0 14 13 27 0 39 0 0 ¡@
¡@ 8322 Ocean Bilingual Club 3 0 10 7 17 0 20 0 0 ¡@
Area 3 Total: 4 ¡@ 32 0 45 39 84 0 116 2 0 ¡@

Area 4

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 654073 Yang Ming University Club 7 0 9 6 15 0 22 1 0 ¡@
¡@ 549 Sparkle Club 11 0 21 22 43 0 54 2 1 ¡@
¡@ 689 Tien Mou Club 13 0 26 23 49 0 62 2 2 ¡@
¡@ 5875 Spark Club 14 0 20 25 45 0 59 4 1 ¡@
Area 4 Total: 4 ¡@ 45 0 76 76 152 0 197 9 4 ¡@

Area 5

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 807883 NeiHU Club 0 0 0 0 0 22 22 0 0 Charter Jun 23 2005
Area 5 Total: 1 ¡@ 0 0 0 0 0 22 22 0 0 ¡@
Division A Total: 20 ¡@ 200 0 344 335 679 42 921 36 13 ¡@
DIVISION B

Area 1

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 5978 Taichung Club 6 0 23 22 45 0 51 0 0 ¡@
¡@ 9925 Ale Ultimate Club 17 0 17 20 37 0 54 4 0 ¡@
¡@ 685115 Yuntech Club 12 0 19 31 50 0 62 0 0 ¡@
¡@ 874 Wheelers Club 11 0 33 38 71 0 82 2 2 ¡@
Area 1 Total: 4 ¡@ 46 0 92 111 203 0 249 6 2 ¡@

Area 2

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 3748 Changhua Club 13 0 20 25 45 0 58 4 0 ¡@
¡@ 785 Nantou Club 11 0 34 34 68 0 79 2 0 ¡@
¡@ 9159 Beast Club 8 0 35 35 70 0 78 4 2 ¡@
Area 2 Total: 3 ¡@ 32 0 89 94 183 0 215 10 2 ¡@

Area 3

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 679606 Fluency Club 28 0 14 32 46 0 74 0 0 ¡@
¡@ 4118 Tachia Club 4 0 25 25 50 0 54 4 3 ¡@
¡@ 7355 Fengyuan Club 18 0 31 36 67 0 85 4 2 ¡@
¡@ 4832 New Century Bilingual Club 24 1 28 33 62 0 86 4 2 ¡@
¡@ 801947 Wen-Chang Toastmasters Club 0 0 0 0 0 19 19 0 0 Charter Jun 10 2005
Area 3 Total: 5 ¡@ 74 1 98 126 225 19 318 12 7 ¡@
Division B Total: 12 ¡@ 152 1 279 331 611 19 782 28 11 ¡@
DIVISION C

Area 1

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 1447 Grand Toastmasters Club 8 0 24 31 55 0 63 2 1 ¡@
¡@ 663485 EDS Club 8 0 13 19 32 0 40 0 0 ¡@
¡@ 4844 Formosa Club 17 0 42 50 92 0 109 4 2 ¡@
¡@ 6863 TTY Club 12 0 18 11 29 0 41 2 0 ¡@
¡@ 8057 Y.W.C.A. Club 13 1 43 38 82 0 95 5 0 ¡@
¡@ 7693 NLFD Toastmasters Club 10 0 28 27 55 0 65 4 2 ¡@
Area 1 Total: 6 ¡@ 68 1 168 176 345 0 413 17 5 ¡@

Area 2

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 621825 Hualien Club 12 0 16 22 38 0 50 2 0 ¡@
¡@ 772355 National Chengchi University Club 15 0 0 21 21 21 57 0 0 Charter Mar 29 2005
¡@ 9217 National Taiwan University Club 29 0 18 25 43 0 72 4 0 ¡@
¡@ 5844 China Club 23 5 40 52 97 0 120 5 4 ¡@
¡@ 8681 Excellence Club 8 0 20 23 43 0 51 3 2 ¡@
Area 2 Total: 5 ¡@ 87 5 94 143 242 21 350 14 6 ¡@

Area 3

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 799690 FDC Club 0 0 0 0 0 23 23 0 0 Charter Jun 6 2005
¡@ 2922 Sunrise Club 19 0 24 27 51 0 70 4 0 ¡@
¡@ 3457 GIT Club 7 0 21 17 38 0 45 2 1 ¡@
¡@ 7404 Sunshine Club 21 0 9 11 20 0 41 3 0 ¡@
Area 3 Total: 4 ¡@ 47 0 54 55 109 23 179 9 1 ¡@

Area 4

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 746529 CTCI Club 1 0 0 27 27 26 54 0 0 Charter Mar 22 2005
¡@ 4800 PECL Toastmasters Club 8 0 22 22 44 0 52 2 2 ¡@
¡@ 5013 CECI Club 8 0 15 13 28 0 36 4 2 ¡@
¡@ 5871 Innovative Club 4 0 27 24 51 0 55 4 0 ¡@
Area 4 Total: 4 ¡@ 21 0 64 86 150 26 197 10 4 ¡@

Area 5

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 688465 Formosa Transnational Club 0 0 20 0 20 0 20 0 0 ¡@
¡@ 690379 FJU Club 3 0 20 20 40 0 43 1 0 ¡@
¡@ 9295 Legacy Club 14 0 42 36 78 0 92 5 2 ¡@
¡@ 7597 Galaxy Club 6 0 17 19 36 0 42 2 1 ¡@
Area 5 Total: 4 ¡@ 23 0 99 75 174 0 197 8 3 ¡@
Division C Total: 23 ¡@ 246 6 479 535 1020 70 1336 58 19 ¡@
DIVISION D

Area 1

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 3892 Scien Tech Club 8 0 18 19 37 0 45 6 1 ¡@
¡@ 587955 Tso-Ying Club 11 0 13 18 31 0 42 1 1 ¡@
¡@ 1904 Kaohsiung Toastmasters Club 9 1 22 27 50 0 59 4 1 ¡@
¡@ 2022 Pingtung Toastmasters Club 4 0 20 24 44 0 48 3 1 ¡@
Area 1 Total: 4 ¡@ 32 1 73 88 162 0 194 14 4 ¡@

Area 2

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 722604 Cheng Kung Club 12 0 0 18 18 22 52 0 0 Charter Oct 7 2004
¡@ 675542 ALE Spectacular Toastmasters Club 17 0 14 14 28 0 45 2 0 ¡@
¡@ 587964 Red Hill Club 11 0 23 28 51 0 62 4 2 ¡@
¡@ 4439 Chia-Yi Club 8 0 21 20 41 0 49 4 2 ¡@
¡@ 3102 Tainan Club 9 0 25 31 56 0 65 4 2 ¡@
Area 2 Total: 5 ¡@ 57 0 83 111 194 22 273 14 6 ¡@

Area 3

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 1905 Yuan-Shan Club 5 0 19 24 43 0 48 4 0 ¡@
¡@ 588627 ALE MAX Toastmasters Club 11 0 29 26 55 0 66 2 0 ¡@
¡@ 9500 Top Gun Club 3 0 19 12 31 0 34 0 1 ¡@
¡@ 9404 Elite Club 8 0 18 22 40 0 48 3 2 ¡@
Area 3 Total: 4 ¡@ 27 0 85 84 169 0 196 9 3 ¡@
Division D Total: 13 ¡@ 116 1 241 283 525 22 663 37 13 ¡@
DIVISION E

Area 1

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 704229 Legend Advanced Club 6 0 20 20 40 20 66 3 0 Charter Aug 3 2004
¡@ 8834 Guan Xi Club 5 0 18 19 37 0 42 5 0 ¡@
¡@ 376 Hsinchu Toastmasters Club 14 1 34 42 77 0 91 4 1 ¡@
¡@ 5485 TSMC Club 113 0 0 0 0 0 113 0 0 Susp Feb 28 2005
Area 1 Total: 3 ¡@ 138 1 72 81 154 20 312 12 1 ¡@

Area 2

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 9577 Chungli Club 16 0 25 23 48 0 64 3 1 ¡@
¡@ 5876 Taoyuan Club 13 2 16 21 39 0 52 2 0 ¡@
¡@ 8381 Sampo Club 7 0 14 10 24 0 31 3 1 ¡@
Area 2 Total: 3 ¡@ 36 2 55 54 111 0 147 8 2 ¡@

Area 3

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 759246 National Central University Club 3 0 0 0 0 25 28 0 0 Charter Apr 4 2005
¡@ 8896 YZU Toastmasters Club 11 0 27 22 49 0 60 4 1 ¡@
¡@ 9995 Long Tan Club 20 0 18 11 29 0 49 4 0 ¡@
¡@ 5246 Chang Gung Club 18 0 3 14 17 0 35 0 0 ¡@
Area 3 Total: 4 ¡@ 52 0 48 47 95 25 172 8 1 ¡@
Division E Total: 10 ¡@ 226 3 175 182 360 45 631 28 4 ¡@
DIVISION F

Area 1

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 5159 Cheer Club 13 0 7 12 19 0 32 2 0 ¡@
¡@ 4344 Sunflower Club 5 0 8 8 16 0 21 0 1 ¡@
¡@ 2304 YMIC Club 5 0 16 16 32 0 37 2 1 ¡@
¡@ 7828 Hai-Lan-Lan Mandarin Club 10 0 10 14 24 0 34 5 0 ¡@
¡@ 8702 Happy Club 14 3 15 15 33 0 47 2 0 ¡@
¡@ 7058 Taiwian Hakka Club 2 0 12 11 23 0 25 0 0 ¡@
Area 1 Total: 6 ¡@ 49 3 68 76 147 0 196 11 2 ¡@

Area 2

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 643701 Changhua Chinese Club 15 0 11 16 27 0 42 4 0 ¡@
¡@ 633480 Huatan Bilingual Club 12 0 12 18 30 0 42 4 0 ¡@
¡@ 687386 Chung Hsing Chinese Club 8 0 19 13 32 0 40 0 0 ¡@
¡@ 9244 Happiness Club 4 0 23 21 44 0 48 2 0 ¡@
Area 2 Total: 4 ¡@ 39 0 65 68 133 0 172 10 0 ¡@

Area 3

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 683734 YAMA KAWA Club 6 0 20 20 40 0 46 0 0 ¡@
¡@ 6123 Pacific Club 0 0 12 10 22 0 22 0 0 ¡@
¡@ 6679 Success Toastmasters Club 3 0 17 11 28 0 31 0 0 ¡@
¡@ 7370 Peace Club 0 0 12 10 22 0 22 0 0 ¡@
¡@ 7830 Taichung Central Japanese Club 4 1 27 26 54 0 58 4 0 ¡@
Area 3 Total: 5 ¡@ 13 1 88 77 166 0 179 4 0 ¡@

Area 4

¡@ Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.
Total
Chart
Total
to Date
CTM
to Date
ATM
to Date
¡@
¡@ 2422 Kaohsiung Taiwanese Toastmasters Club 5 0 23 20 43 0 48 1 0 ¡@
¡@ 604349 Taichung Taiwanese Club 9 0 13 17 30 0 39 2 0 ¡@
¡@ 9234 Changhua Taiwanese Club 2 0 17 10 27 0 29 2 0 ¡@
¡@ 6720 Lukang Taiwanese Club 0 0 0 0 0 0 0 0 0 Susp Sep 30 2004
¡@ 7638 Pu-Shin Taiwanese Club 23 0 19 17 36 0 59 2 0 ¡@
Area 4 Total: 4 ¡@ 39 0 72 64 136 0 175 7 0 ¡@
Division F Total: 19 ¡@ 140 4 293 285 582 0 722 32 2 ¡@


¡@