節目表 |
||||||
時 間 | 内 容 | 人員 | ||||
13:30 | Reception/Registration | |||||
13:50 | Draw speech order (Humorous Speech Contest) | |||||
14:00 | Call Meeting to Order | |||||
14:05 | Words of Welcome / Division H Governor | Ellen Chen | CTM-CL | |||
14:10 | Opening Remarks / Contest Chair | |||||
14:15 | Contest Rules Briefing / Chief Judge | Mike Yang | ACS-AL | |||
Presenting Timer / Vote Counter | ||||||
Humorous Contest |
||||||
14:20 | Order | Speech Title | Contestants | |||
Sherry Li | ||||||
Carrie Chiang | ||||||
Assam Chen | ||||||
Bill Wang | ||||||
Anne Hsu | ||||||
Joe Wang | ||||||
15:20 |
~ Intermission ~ |
|||||
Evaluation Contest |
||||||
15:40 | Call Meeting to Order | |||||
15:45 | Opening Remarks / Contest Chair | |||||
15:50 | Contest Rules Briefing / Chief Judge | Mike Yang | ACS-AL | |||
15:55 | Target Speech (5’~7’) | Test Speaker | ||||
16:05 | Preparation for Contestants (5’) | |||||
16:10 |
Contestants |
|||||
Sherry Li | Janey Yang | |||||
Sean Yang | Assam Chen | |||||
Connie Tsai | Scott Fu | |||||
16:40 | Certificates/Appreciation/Awards Presentation | Ellen Chen | CTM.CL | |||
16:50 | Closing Remarks | Ellen Chen | CTM.CL | |||
16:55 | Contest Adjourned | |||||